STSIVA 2026 · COLCOM 2026 · ColCACI 2026
Programme at a Glance
Joint schedule of the three co-located conferences, September 2–4, 2026, Universidad Industrial de Santander. Parallel activities appear under the same time slot. Plenary activities are open to all attendees.
Day 1
Wednesday, September 2, 2026
| Time | Auditorio E3T | Auditorio Diseño Industrial | Aula Máxima de Ciencias | Auditorio Guillermo Camacho |
|---|---|---|---|---|
| 10:00 – 13:00 | All conferencesRegistrationVenue: Ground floor · new Fisicomecánicas building | |||
| 13:00 – 13:45 | All conferencesOpening ceremonyVenue: Ground floor · new Fisicomecánicas building | |||
| 13:45 – 14:45 | Keynote · COLCOMProgrammable networks: History and PerspectivesProf. Juan Felipe Botero, Ph.D. · (COMSOC)Venue: Aula Máxima de Ciencias | |||
| 14:45 – 15:45 | Keynote · ColCACIAdaptive intelligent systems – A risk-based approachProf. Néstor Darío Duque Méndez, Ph.D.Venue: Aula Máxima de Ciencias | |||
| 15:45 – 16:00 | All conferencesCoffee breakVenue: Ground floor · new Fisicomecánicas building | |||
| 16:00 – 17:15 | Technical Session 1 · COLCOMIntelligent Monitoring and Connectivity for Smart Infrastructure16:00 – 17:30 | Technical Session 2 · COLCOMAI Reliability, Anomaly Detection and Optimization16:00 – 17:30 | ColCACI SessionPaper presentations16:00 · ID 44 | 16:15 · ID 35 | 16:30 · ID 31 | 16:45 · ID 15 | 17:00 · ID 36 | 17:15 · ID 1816:00 – 17:30 | STSIVA Session 1Compressive Sensing, Inverse Problems and Image Restoration16:00 · ID 3152 | 16:15 · ID 1711 | 16:30 · ID 7396 | 16:45 · ID 849 | 17:00 · ID 3634 |
| 17:15 – 17:30 | ||||
| 17:30 – 18:30 | All conferencesWelcome Reception CocktailVenue: Casa Aramburo · 3rd floor, Bienestar PRO building | |||
Day 2
Thursday, September 3, 2026
| Time | Auditorio E3T | Auditorio Diseño Industrial | Aula Máxima de Ciencias | Auditorio Guillermo Camacho |
|---|---|---|---|---|
| 08:00 – 08:15 | All conferencesRegistrationVenue: Ground floor · new Fisicomecánicas building | |||
| 08:15 – 09:15 | Keynote · ColCACIFrom TinyML to Agentic Edge AI: When Intelligence Earns Its Place at the EdgeProf. Stalin Marcelo Arciniegas Aguirre, Ph.D.Venue: Aula Máxima de Ciencias | |||
| 09:15 – 10:15 | Keynote · COLCOMFrom data to the metaverse: Designing secure user-centered immersive experiencesProf. Leonardo Merino, Ph.D. · (COMPUTER)Venue: Aula Máxima de Ciencias | |||
| 10:15 – 10:45 | All conferencesGroup photo + Coffee breakVenue: Ground floor · new Fisicomecánicas building | |||
| 10:45 – 11:45 | Technical Session 3 · COLCOMComputer Vision and Privacy-Aware Sensing10:45 – 12:00 | Technical Session 4 · COLCOMHuman-Centered Digital Platforms10:45 – 12:00 | ColCACI SessionPaper presentations10:45 · ID 49 | 11:00 · ID 22 | 11:15 · ID 28 | 11:30 · ID 16 | 11:45 · ID 3310:45 – 12:00 | STSIVA Session 2Computational Sensing, Inverse Design and Motion Analysis10:45 · ID 4494 | 11:00 · ID 249 | 11:15 · ID 7454 | 11:30 · ID 7994 |
| 11:45 – 12:00 | ||||
| 12:15 – 13:30 | All conferencesLunch — Restaurante la valenciana | |||
| 13:30 – 14:00 | Keynote · STSIVAAdvances in Calibration for 3D Active Sensing: From Accurate 3D Reconstruction to Digital TwinsProf. Andrés Marrugo, Ph.D.Venue: Aula Máxima de Ciencias13:30 – 14:30 | |||
| 14:00 – 14:30 | Workshop · ColCACIHands-On Agentic Edge AI: SLMs, VLMs, and Agents on local devicesProf. Jesús Alfonso López Sotelo, Ph.D.Sala de Cómputo 108 - Edificio Ing. Industrial14:00 – 15:45 | |||
| 14:30 – 14:45 | All conferencesGRSS presentationVenue: Aula Máxima de Ciencias | |||
| 14:45 – 15:45 | All conferencesPoster sessionVenue: Ground floor · new Fisicomecánicas building | |||
| 15:45 – 16:00 | All conferencesCoffee break · COLCOM poster session (starts 15:30)Venue: Ground floor · new Fisicomecánicas building | |||
| 16:00 – 17:15 | Technical Session 5 · COLCOMPhysiological Sensing and Digital Health | Technical Session 6 · COLCOMProgrammable and Networked Systems | Workshop · ColCACIHands-On Agentic Edge AI: SLMs, VLMs, and Agents on local devicesProf. Jesús Alfonso López Sotelo, Ph.D.Sala de Cómputo 507 - Edificio Camilo Torres16:00 – 18:00 | STSIVA Session 3Computer Vision, Medical AI and Interactive Imaging16:00 · ID 7687 | 16:15 · ID 6853 | 16:30 · ID 5578 | 16:45 · ID 1764 | 17:00 · ID 9182 |
| 17:15 – 18:00 | ColCACI SessionPaper presentations17:15 · ID 27 | 17:30 · ID 45 | 17:45 · ID 17 | |||
| 19:00 – 21:30 | All conferencesSpecial Dinner | |||
Day 3
Friday, September 4, 2026
| Time | Auditorio E3T | Auditorio Diseño Industrial | Aula Máxima de Ciencias | Auditorio Guillermo Camacho |
|---|---|---|---|---|
| 08:00 – 08:15 | All conferencesRegistrationVenue: Ground floor · new Fisicomecánicas building | |||
| 08:15 – 09:15 | Keynote · STSIVASolving the Inverse Problem in Compressive Compton Backscattering: A Generative Diffusion Null Space ApproachProf. Edgar Salazar, Ph.D.Venue: Aula Máxima de Ciencias | |||
| 09:15 – 10:15 | Keynote · COLCOM (Virtual)AI-Native Network Management: From Automation to Autonomous IntelligenceProf. Baek-Young Choi, Ph.D. · (COMSOC)Venue: Aula Máxima de Ciencias | ColCACI SessionPaper presentations9:15 · ID 47 | 9:30 · ID 01 | 9:45 · ID 48 | 10:00 · ID 43 | ||
| 10:15 – 10:45 | All conferencesCoffee BreakVenue: Ground floor · new Fisicomecánicas building | |||
| 10:45 – 12:00 | Technical Session 7 · COLCOMSmart Agriculture and Digital Farming | Technical Session 8 · COLCOMAdvanced Wireless and 5G/6G Technologies | ColCACI SessionPaper presentations10:45 · ID 37 | 11:00 · ID 29 | 11:15 · ID 24 | 11:30 · ID 19 | 11:45 · ID 38 | STSIVA Session 4Geoscience, Remote Sensing and Signal Identification10:45 · ID 1545 | 11:00 · ID 2909 | 11:15 · ID 5540 | 11:30 · ID 7864 | 11:45 · ID 4448 |
| 12:15 – 13:30 | All conferencesLunch — Restaurante la valenciana | |||
| 13:30 – 14:15 | Technical Session 9 · COLCOMOptical and Visible Light Communications13:30 – 14:45 | Technical Session 10 · COLCOMElectromagnetic Measurement and Characterization13:30 – 14:45 | ColCACI SessionPaper presentations13:30 · ID 02 | 13:45 · ID 11 | 14:00 · ID 25 | 14:15 · ID 14 | 14:30 · ID 3913:30 – 14:45 | STSIVA Session 5AI-Assisted Visual Sensing for Agriculture and Health13:30 · ID 797 | 13:45 · ID 6805 | 14:00 · ID 6930 |
| 14:15 – 14:45 | ||||
| 14:45 – 15:15 | All conferencesCoffee BreakVenue: Ground floor · new Fisicomecánicas building | |||
| 15:15 – 16:00 | Technical Session 11 · COLCOMVirtual Session: AI Systems, Language Models and Responsible Deployment | Keynote · ColCACIBeyond Prediction: Building Enterprise Decision Systems with Machine Learning, Optimization, and Agentic AIProf. Carlos Jesús Vega Pérez, Ph.DVenue: Aula Máxima de Ciencias15:15 – 16:15 | ||
| 16:00 – 16:15 | All conferencesBreak | |||
| 16:15 – 17:15 | Technical Session 12 · COLCOMVirtual Session: Security, Interoperability and Compliance in Connected Systems16:15 – 17:30 | STSIVA Session 63D Reconstruction, Human-Machine Interaction and Detection (Virtual Session)16:15 · ID 7892 | 16:30 · ID 8943 | 16:45 · ID 8802 | 17:00 · ID 3463 | ColCACI SessionPaper presentations16:15 · ID 10 | 16:30 · ID 08 | 16:45 · ID 40 | 17:00 · ID 21 | 17:15 · ID 4116:15 – 17:30 | STSIVA Session 7Deep Learning for Safety, Health and Human Signals (Virtual Session)16:15 · ID 4174 | 16:30 · ID 3775 | 16:45 · ID 2827 | 17:00 · ID 6210 |
| 17:15 – 17:30 | ||||
| 17:30 – 21:30 | All conferencesClosing ceremony & awardsVenue: Aula Máxima de Ciencias | |||
STSIVA 2026
STSIVA Technical Programme
Accepted papers by session. Each paper is identified by its submission ID.
STSIVA Session 1
Compressive Sensing, Inverse Problems and Image Restoration
STSIVA Session 2
Computational Sensing, Inverse Design and Motion Analysis
STSIVA Session 3
Computer Vision, Medical AI and Interactive Imaging
STSIVA Session 4
Geoscience, Remote Sensing and Signal Identification
STSIVA Session 5
AI-Assisted Visual Sensing for Agriculture and Health
STSIVA Session 6
3D Reconstruction, Human-Machine Interaction and Detection (Virtual Session)
STSIVA Session 7
Deep Learning for Safety, Health and Human Signals (Virtual Session)
Conference Venues
Use the official UIS main campus map to locate the STSIVA 2026 presentation rooms. Enter through Portería Carrera 27 and select any marker to view the floor, walking reference, and venue photo.