Tracks STSIVA
Wednesday – August 27th | |||
Track 1 | |||
Time | ID | Title | Authors |
15:40 – 16:00 | 1856 | Supervised Seismic Image Enhancement from Structurally Conditioned Synthetic Data | Geraldine Ariza, Paul Goyes and José Sanabria |
16:00 – 16:20 | 3037 | Deep learning-based seismic acquisition pattern design guided by velocity model imaging | Ana Mantilla Dulcey and Henry Arguello |
16:20 – 16:40 | 178 | A Deep Learning-Based Strategy for Characterizing the Condition of Roadside Ditches in Infrastructure | Diego Luis Restrepo, Iván Fernando Bermúdez, Jorge Iván Marín Hurtado and Sonia Jaramillo Valbuena |
16:40 – 17:00 | 2547 | End-to-End Optimized DOE for Spatial Classification in Agricultural Imaging | Sebastian Ardila Leal, Pablo Andrés Gómez Toloza, Hans Yecid García Arenas and Henry Arguello Fuentes |
17:00 – 17:20 | 4251 | Estimation of a Color Uniformity Index in Mandarins Using an Artificial Intelligence-Based System | Kevin Bautista, Joseph Trigos Delgado, Sergio Urrea, Hans Garcia and Henry Arguello |
Track 2 | |||
Time | ID | Title | Authors |
15:40 – 16:00 | 1293 | Comparing different Machine Learning arquitectures for classifying medical terms in colombian sign language | Javier Calderon and Pablo Caicedo |
16:00 – 16:20 | 2823 | Evaluating the Impact of Class Imbalance on Breast Ultrasound Image Classification | Natalia Cabeza, Carlos A. Fajardo and Said Pertuz |
16:20 – 16:40 | 3111 | Automated Segmentation of the Cervix in Transvaginal Ultrasound Images | Maria Valenzuela, William Cancino, Carlos Becerra and Said Pertuz |
16:40 – 17:00 | 4772 | SOFA+: Applying Machine Learning to Enhance the Prognostic Power of the SOFA Score for Predicting ICU Sepsis Mortality | Maria Angelica Bravo Bravo, Camilo Andres Santos Ortiz and Carlos Augusto Fajardo Ariz |
17:00 – 17:20 | 9442 | Embedding‑Enhanced Multimodal Siamese Network for False Arrhythmia Alarm Reduction in Intensive Care Units | Harold Hernando Rodriguez Rodriguez, Hans Yecid Garcia Arenas and Carlos Augusto Fajardo Ariza |
17:20 – 17:40 | 3747 | Computational Correction of Eye Aberrations: A Physical Modeling Approach with Zernike Polynomials and Deep Learning | Kebin Contreras and Jorge Bacca |
Thursday – August 28th | |||
Track 3 | |||
Time | ID | Title | Authors |
10:30 – 10:50 | 275 | Deep Robust Object Detection under High Illumination Conditions Using Modulo Images | Luis Toscano-Palomino, Brayan Monroy, Kebin Contreras and Jorge Bacca |
10:50 – 11:10 | 6669 | DistillPool: Knowledge Distillation Techniques for Single-Pixel Imaging | Julio Gutierrez-Rengifo, Laura C. Diaz-Delgado, Paula Arguello, Roman Jacome and Henry Arguelllo |
11:10 – 11:30 | 4079 | Self-Supervised Low-Light Quantum RGB Image Demosaicing | Diego Garcia-Barajas, Kebin Contreras, Brayan Monroy and Jorge Bacca |
11:30 – 11:50 | 8850 | Computer-Assisted Analysis of Acrosomal Status in Sperm Cells Using Inverted Fluorescence Microscopy and Computational Intelligence for Reproductive Biotechnology | Yuliana López Ortiz, Katherine Diaz Castillo, Julián Antonio Villamarín Muñoz, José Fernando Barrera Campo and Danilo Spatti |
Track 4 | |||
Time | ID | Title | Authors |
10:30 – 10:50 | 3258 | Automated Classification of Cocoa Bean Fermentation Levels Using Computer Vision | Juan Suarez, Juan Espinosa, Kebin Contreras and Jorge Bacca |
10:50 – 11:10 | 5785 | Optical Implementation of Learned Spectral Band Selection for Material Classification | Karen Fonseca, Pablo Gomez, Hans Garcia, Jorge Bacca and Henry Arguello |
11:10 – 11:30 | 5349 | Nonlinear multiple-annotators classifier based on Expectation-Maximization under noisy labels | Wilfor Andrés Cárdenas-Bedoya, Julian Gil Gonzalez and David Augusto Cárdenas-Peña |
11:30 – 11:50 | 7581 | Exploiting the Stochastic Gradient Descent Algorithm for Spatially Varying Deconvolution | Paul Rodriguez |
Track 5 | |||
Time | ID | Title | Authors |
13:40 – 14:00 | 55 | Postprocessing Optimization of RRT* using Machine Learning and Information Theory for Robotic Navigation | Marcelo Saavedra Alcoba, Brayan G. Duran Toconas, Kevin M. Soza Mamani and Edgar Salazar Florez |
14:00 – 14:20 | 4046 | OPTIMIZING TRANSMITTANCE FOR ENHANCED COMPRESSIVE X-RAY COMPTON BACKSCATTERING IMAGING | Edgar Salazar, Abdullah Alrushud and Gonzalo Arce |
14:20 – 14:40 | 8441 | An Algorithm for Medical Specialists to Assist in the Diagnosis of Down Syndrome Using Nasal Bone Location in Ultrasound Images | Giancarlo López-Bustos, Sarah Camila Aranibar Velasquez, Xavier Alexis Murillo Sanchez and Edgar Eduardo Salazar Florez |
14:40 – 15:00 | 7341 | Enhanced 3D Mapping for Mobile Robots: Post-Processing of Dense Stereo-VISLAM PointClouds | Brayan Gerson Duran Toconas and Marcelo Saavedra Alcoba |
Track 6 | |||
Time | ID | Title | Authors |
16:00 – 16:20 | 6720 | Deep Gaussian Optical Bandpass Filter Design for Fermentation Index Estimation in Cocoa Beans | Laura C. Diaz-Delgado, Brayan Monroy, Jorge Bacca and Henry Arguello |
16:20 – 16:40 | 5983 | Knowledge Distillation for Single Pixel Imaging Classification | Jose Barrios, Santiago Rodríguez, Karen Fonseca, Leon Suarez-Rodriguez and Henry Arguello |
16:40 – 17:00 | 4797 | Embedding-Based Clustering Framework for Categorical Survey Analysis | Kevin Alejandro Hernandez-Gómez, Wilfor Andrés Cárdenas-Bedoya and David Augusto Cárdenas-Peña |
17:00 – 17:20 | 2006 | Fringe pattern images as visual representation-based approach in structured data classification | Farley Restrepo, Juan Briñez and Ingry Gomez |
17:20 – 17:40 | 9578 | Remote sensing for risk management: solid waste detection using YOLOv10 | Camilo Naufal, Laura Paredes, César González, Alejandro Patron, Andres Marrugo and Yady Tatiana Solano Correa |
Track 7 | |||
Time | ID | Title | Authors |
16:00 – 16:20 | 2472 | Learned Latent Space Initialization for ADMM with Generative Priors | Julio Gutierrez-Rengifo, Jose Barrios, Sergio Urrea, Karen Fonseca, Emmanuel Martínez and Henry Arguello |
16:20 – 16:40 | 1184 | De-identification of electronic medical records using large language models: a case study | Dulfary Vallejo, Andrés Felipe Giraldo Forero and Andrés Felipe Orozco Duque |
16:40 – 17:00 | 2643 | Conformal Prediction for Deep Learning Classification Model in Histopathological Images | Santiago Gelvez, Diego Clavijo and David Romo-Bucheli |
17:00 – 17:20 | 4634 | Reimagining a portable corneal topographer using mechanical phase shifting profilometry | Jose A. Pacheco, Lenin Nuñez, Fernando Quintero, Raul Vargas, Lenny A. Romero and Andres G. Marrugo |
17:20 – 17:40 | 5004 | Chained Linear Model of Coregionalization Gaussian Process for Hydrological Forecasting | Julián Pastrana, Julián Gil-González and David Augusto Cárdenas-Peña |
Friday – August 29th | |||
Track 8 | |||
Time | ID | Title | Authors |
10:30 – 10:50 | 5449 | Multimodal Learning For Automatic Anomalies Detections in Water Consumption Profiles | Jonnatan Arias-García, David Augusto Cárdenas-Peña and Hernán Felipe García-Arias |
10:50 – 11:10 | 6356 | Motion Artifact Classification in PPG Signals Using 1D CNN and Active Learning | Eduardo Martínez, Genaro Daza and Alvaro Angel Orozco |
11:10 – 11:30 | 7100 | Epilepsy detection in electroencephalography signals using machine learning: Comparison of models under different signal conditions | Chiara Vivian Valenzuela Losada and Darwin Eduardo Martinez |
Tracks ColBioCAS
Wednesday – August 27th | |||
Track 1: ML-based disease detection | |||
Time | ID | Title | Authors |
15:40 – 16:00 | 293 | A Probabilistic Diffusion Framework for Detecting Academic Stress-Induced Abnormalities in ECG Signals | Weimar Andres Arenas Gonzalez, Hernán Felipe García Arias, Alejandro Hernández-Arango |
16:00 – 16:20 | 9516 | Optimization of PK/PD Models for Remifentanil Using Genetic Algorithms | Lina María Rodríguez Romero, Juan Carlos Beltrán Gasca, Alvaro D. Orjuela-Cañón |
16:20 – 16:40 | 6062 | Evaluating Vision Language Models for Ki-67 Index Prediction in Breast Cancer Histopathology Images | Harold Brayan Arteaga-Arteaga, Juan Andrés Giraldo-Arias, Pablo Guillen-Rondon, Reinel Tabares-Soto |
16:40 – 17:00 | 7301 | Predicting Diabetes Outcomes in ICU Patients Using AdaBoost Machine Learning | Juan Sebastián Sanchez-Gomez, Isabel Cristina Agreda Sobrino, Ana María Romero |
17:00 – 17:20 | 1262 | Drug Discovery Proposal for Influenza B based on Machine Learning Models | Julian David Forero Arevalo, Edwar Fabian Nossa Diaz, Alvaro David Orjuela-Cañon |
17:20 – 17:40 | 5883 | Correlation and Concordance of Noninvasive Hemoglobin with Invasive Hemoglobin Measurement Techniques in Critically Ill Patients | Julio Alberto Velandia Escobar, Andres Felipe Salazar Urbano, Jonathan Alexander Guezguan, Adriana Jazmin Burgos, Angie Camila Naranjo Saenz, Ever Leonardo Rojas, Santiago Paiba Montaña |
Thursday – August 28th | |||
Track 2: Novel devices in bio-applications | |||
Time | ID | Title | Authors |
10:30 – 10:50 | 630 | Evaluation of Carbon-Based Fluorescent Nanoparticles as Potential Photosensitizers: Biological and Electrochemical Responses in Cancerous and Healthy Cell Models | Mariana Muñoz, Valentina Garcia, Sonia Jaramillo Y. Perilla, Gabriela López-Molina, Maria V. Jamaica-Franco, Juliana Ramírez-Prieto, Paulo C. Calvo, Alejandro O. Ondo-Méndez, Diana C. Rodríguez-Burbano, Faruk Fonthal |
10:50 – 11:10 | 9223 | Carbon Based Nanomaterials for pH and Glucose Optical Biosensing: Photostability in Aqueous Dispersion and Response Stabilization via Hydrogel Encapsulation | Maria Jose Guluma Escamilla, Diana Consuelo Rodriguez Burbano |
11:10 – 11:30 | 7928 | Electrical Impedance Analysis of CBD in Aqueous Media: A Prototype Approach Using B2 Graphite Electrodes | Juan Mario Canchila Madera, Eduardo Lema Florez, Oscar Iván Campo, Leonel Ives Montealegre Sánchez, Paulo Cesar Calvo, Faruk Fonthal |
11:30 – 11:50 | 3878 | Prototype of an Embedded Electrical Impedance Tomography System for Coffee Bean Evaluation | Luis Miguel Capacho Valbuena, Jorge Iván Marín Hurtado, Jaime Velasco Medina |
Track 3: Image processing for biomedical and biological applications | |||
Time | ID | Title | Authors |
13:40 – 14:00 | 619 | A Convolutional Vision Transformer with Channel Attention for Multi-Class Alzheimer’s Disease Classification Using MRI | Mario Alejandro Bravo-Ortiz, Sergio Alejandro Holguin-García, Ernesto Guevara-Navarro, Luis Miguel Cardona-Perez, Rafael Medina-López, Isabel Sofia Benitez-Duque, Reinel Tabares-Soto, Gonzalo A. Ruz |
14:00 – 14:20 | 5037 | CNN and Transfer Learning-Based Classification of Alzheimer’s Disease Stages from 2D Brain MRI: Model Performance and Interface Integration | Alejandra Bolaños Aldana, Valentina Canaval Dicue, Nicoll Dayana Castillo Estacio, Cristian Alejandro Torres Valencia |
14:20 – 14:40 | 8353 | Comparison of Classification Models for Brain Tumor Detection in Magnetic Resonance Imaging | Cristian Alejandro Torres, Laura Sofia Benavides, Natalia Marmolejo |
14:40 – 15:00 | 3289 | Automatic Classification of Renal Lithiasis in Axial CT Images Using Deep Learning | William Obregon, Julieth Daza, Cristian Torres, Diego Ramírez |
Track 4: Bioinformatics | |||
Time | ID | Title | Authors |
15:00 – 15:20 | 796 | Exploration of Natural Compounds in Interaction with Gamma-Aminobutyric Acid through Molecular Docking: Towards New Therapies for Anxiety | Angélica María Rojas Tócora, Mario Andrés Puche Ajiaco, María Paula Sanchez Cifuentes, Alvaro David Orjuela-Cañón |
15:20 – 15:40 | 3482 | In Silico Molecular Docking Analysis of Nilotinib-Mediated Inhibition of Alpha-Synuclein Phosphorylation in Parkinson’s Disease | Katherin Sierra, Santiago Noguera, Valentina Jimenez, Diana C. Rodríguez, Alvaro D. Orjuela-Cañón |
Friday – August 29th | |||
Track 5: Bioengineering applications | |||
Time | ID | Title | Authors |
10:30 – 10:50 | 9355 | Low-cost IoT-based Monitoring System for Hydroponic Crops | Héctor Daniel Cañas Londoño, Manuel Betancourth Garcia, Jorge Ivan Marin Hurtado, Mario Hernán López Arbeláez |
10:50 – 11:10 | 4882 | Design and Implementation of Sensor Modules and Gateway System Using ESP32 for RAS Pond Monitoring | Manuel Betancourth Garcia, Alvaro Andrés Navarro Pérez, Ramiro Arango, Jose Bestier Padilla Bejarano |
11:10 – 11:30 | 6183 | Challenges and Opportunities in Signal Processing for Radar-Based Vital Sign Monitoring in Home Care Scenarios: A Scoping Review | Mario Fernando Henao Rosero, Víctor Manuel Quintero Florez |
Tracks ColCACI
Wednesday – August 27th | |||
Track 1 | |||
Time | ID | Title | Authors |
15:40 – 16:00 | 57 | Large language model to support a diagnostic and roadmap prototype for Industry 4.0 technologies | Pedro José González Díaz, Ailín Orjuela Duarte, William Mauricio Rojas Contreras, Luz Marina Santos Jaimes |
16:00 – 16:20 | 45 | A maintenance plan based on Monitoring to detect equipment failures in a mining company using machine learning | Rodolfo Canelón, Felipe Rivera, Cristian Inzulza, Samira Khazmou |
16:20 – 16:40 | 51 | Exploration of machine learning models in a chili pepper irrigation system | Andrés Bocanegra, Tania Vallejos, Nadia Rosero |
16:40 – 17:00 | 33 | PyERTI: Python-based Simulator for Edge-Resolved Transient Imaging | Cristhian Rey Rueda, Hoover Rueda Chacón |
17:00 – 17:20 | 16 | Comparison of Neural Networks with a Numerical Method for Obtaining the Inverse Kinematic of a Bipedal Robot | Hernan D. Castro-Murcia, Claudia L. Garzón-Castro, Jorge A. Castellanos-Rivillas |
17:20 – 17:40 | 55 | EndanSys: An Artificial Intelligence-Based Tool for Identifying and Analyzing Endangered Species | Sofia Valencia, Natalia Giraldo, Valerie Olave, Juan Bustamante, Giovanny Hidalgo |
Thursday – August 28th | |||
Track 2 | |||
Time | ID | Title | Authors |
10:30 – 10:50 | 24 | Comparative Analysis of Newton-Raphson and Quasi-Newton Methods for Power Flow Solution in Monopolar DC Networks | Oscar Danilo Montoya Giraldo, Walter Gil-González, Alejandro Garces |
10:50 – 11:10 | 21 | Application of Transformer Models for Volcano Seismic Signals Classification | Kevin Huertas, Noel Pérez-Pérez, Diego Benitez, Maria Baldeon Calisto, Marco Herrera, Oscar Camacho |
11:10 – 11:30 | 53 | Intelligent hybrid model system for non-technical loss diagnosis based on the profiling of electric power service users | Karla Yohana Sanchez Mojica, Oscar J Suarez, D O Cardozo, Luis Asuncion Perez Dominguez |
11:30 – 11:50 | 39 | Estimation of safe navigation speed for autonomous vehicles using computer vision techniques |
Ramiro Santiago Avila Chacon, Hoover Rueda-Chacón |
Track 3 | |||
Time | ID | Title | Authors |
13:40 – 14:00 | 41 | Parameter Estimation of Solar Cells Based on the Three-Diode Model via the Sine-Cosine Algorithm | Oscar Danilo Montoya Giraldo, Johann Alexander Hernández-Mora, Juan Diego Pulgarín Rivera |
14:00 – 14:20 | 30 | Fuzzy Multi-Model Sliding Mode Controller for Thermal Process with Long-time Delay | Marco Herrera, Luis Caiza, Diego S. Benitez, Noel Pérez-Pérez, Oscar Camacho, Alvaro Prado |
14:20 – 14:40 | 56 | A Fuzzy Logic Controller for Real-Time Operation in LabVIEW of a Portable Chemical Reactor for Industrial Applications | Jhonatan A. Rodriguez Ch., Miyer E. Diaz R., Oscar J. Suarez, Cristhian Ivan Riaño Jaimes, Aldo Pardo Garcia |
14:40 – 15:00 | 34 | Auto Tunning PI Controller with Reinforcement Learning Applied to Continuous Microalgae Culture | Santiago Díaz-Bernal, Claudia L. Garzón-Castro, Efredy Delgado-Aguilera, Gianfranco Mazzanti |
15:00 – 15:20 | 14 | Optimizing Non-linear PID Control with Artificial Bee Colony for Temperature Regulation in a Control Plant Trainer | Luis Caiza, Marco Herrera, Diego Benitez, Oscar Camacho |
15:20 – 15:40 | 23 | IDA-PBC-Based Control Design for a PWM Current-Source Converter Supplying Sinusoidal Current to a Single-Phase Microgrid | Angélica Mercedes Nivia Vargas, Oscar Danilo Montoya Giraldo, Walter Gil-González, Jesús C. Hernández, Carlos R. Baier |
Track 4 | |||
Time | ID | Title | Authors |
13:40 – 14:00 | 31 | Automatic Generation of Specialized Algorithms for the Multidimensional Knapsack Problem |
Cristian Inzulza, Caio Bezares, Franco Cornejo, Víctor Parada |
14:00 – 14:20 | 3 | Bio-inspired Algorithm for the Tuning of a GPI Controller Implemented in a Solanum tuberosum Crop Inspector Robot | Álvaro Pulido-Aponte, Claudia L. Garzón-Castro |
14:20 – 14:40 | 37 | Multimodal Vision-Language Transformer for Thermography Breast Cancer Classification | Guillermo Pinto, Julián David León Quintero, Brayan Yesid Quintero Santander, Dana Meliza Villamizar Lizarazo, Hoover Rueda Chacón |
14:40 – 15:00 | 50 | Integration of traditional control and neural networks for a water quality monitoring system | Karla Yohana Sanchez Mojica, Carlos Eduardo Gomez Rodriguez, Luis Asuncion Perez Dominguez |
15:00 – 15:20 | 43 | Architecture of decentralized multi-agent systems | Mauricio Rojas Contreras, Juan Alejandro Carrillo Jaimes |
15:20 – 15:40 | 52 | CNN based multiclass brain tumor classification from MRI images | Karen Nicolle Arango Valencia, María José Rodríguez Hernández, Cristian Alejandro Torres Valencia, Diego Fernando Ramírez Jiménez |
Track 5 | |||
Time | ID | Title | Authors |
16:00 – 16:20 | 32 | Intelligent Observer-Based Control of Chemical Process Concentration Using Neural Networks | Marco Herrera, Luis Caiza, Diego S. Benitez, Noel Pérez-Pérez, Oscar Camacho, Alvaro Prado |
16:20 – 16:40 | 40 | Numerical Methods for Generating I-V Curves for Solar Cells while Considering the Three-Diode Model | Oscar Danilo Montoya Giraldo, Juan Diego Pulgarín Rivera, Carlos Andrés Torres-Pinzón |
16:40 – 17:00 | 29 | Towards Non-Invasive Speech Evaluation: AI-Based Detection of Cleft Lip from Audio Recordings | David Chamorro, Malena Loza, Felipe Grijalva |
17:00 – 17:20 | 49 | Machine Learning for Effluent Quality Classification in Wastewater Treatment | Laura Hernández-Alpízar, José Andrés Gómez Mejía |
17:20 – 17:40 | 59 | A Multimodal Graph-Based Machine Learning Approach for Depression Detection | Michael S. Ramirez Campos, Alvaro D. Orjuela-Cañón |
Friday – August 29th | |||
Track 6 | |||
Time | ID | Title | Authors |
10:30 – 10:50 | 19 | Automatic Earthquake Mechanism Classification based on Wrapper and Shallow Learning | Mateo Moreno, Fabricio Yepez, Noel Pérez-Pérez, Diego Benitez, Alvaro Orjuela-Cañon |
10:50 – 11:10 | 38 | SLiDE: Stereo-LiDAR Depth Estimation with Domain-Aware Attention | Henry Mantilla, Miguel-Angel Molina, Hoover Rueda-Chacón |
11:10 – 11:30 | 2 | A Multimodal AI Assistant for Cost-Aware Semantic Retrieval in E-Commerce Microservice Ecosystems |
Mauricio Mora, Maria C. Moreno, Oscar J. Suarez |